Production standard:
1. Thread dimension as per BSPT/DIN2999/NPT/etc.
2. Working pressure: 6.9Mpa
3. Shell test pressure: 10.4Mpa
3. Sealing test pressure: 7.6Mpa
4. Gas seal test pressure: 0.4-0.7Mpa
5. Working temperature: -40℃ - 180℃
6. Applicable medium: water, oil, natural gas
PRODUCT DESCRIPTION
Size Specification:
| SIZE(inch) | ΦD | L | M | H |
| 1/4" | 11 | 55 | 103 | 47 |
| 3/8" | 12.5 | 55 | 103 | 47 |
| 1/2" | 15 | 65 | 126 | 57 |
| 3/4" | 20 | 74 | 126 | 60 |
| 1" | 25 | 88 | 144 | 70 |
| 1 1/4" | 32 | 102 | 144 | 75 |
| 1 1/2" | 38 | 110 | 190 | 84 |
| 2" | 50 | 125 | 190 | 92 |
Material List:
| ITEM | PARTS | MATERIAL |
| 1 | Valve body | CF8/CF8M(SS304/SS316) |
| 2 | Seat | PTFE |
| 3 | Ball | CF8/CF8M(SS304/SS316) |
| 4 | Body Seal | PTFE |
| 5 | Cap | CF8/CF8M(SS304/SS316) |
| 6 | Stem seal | PTFE |
| 7 | Lower packing | PTFE |
| 8 | Upper packing | PTFE |
| 9 | Gland nut | CF8(SS304) |
| 10 | Spring washer | CF8(SS304) |
| 11 | Stem nut | A2-70 (SS304) |
| 12 | Stem | CF8/CF8M(SS304/SS316) |
| 13 | Handle | CF8(SS304) |
| 14 | Handle cover | Plastic |

FAQ:
Q: How long has the company been established?
Q: Are you a trading company or manufacture?
Q: What is your delivery date?
Q: Do you provide free samples?
Q: What information do you need from me if I want to inquire?
Q: How do you control your quality?