Production standard:
1. The design according to ASME B16.34.
2. Test standard according to API 598.
3. Working pressure: 6.9Mpa
4. Shell test pressure: 10.4Mpa
5. Sealing test pressure: 7.6Mpa
6. Gas seal test pressure: 0.4-0.7Mpa
7. Working temperature: -40℃ - 180℃
8. Applicable medium: water, oil, natural gas
PRODUCT DESCRIPTION
Size Specification:
| SIZE(inch) | Φd | ΦD | L | L1 | H | 
| 1/4” | 12.5 | 16.4 | 53 | 105 | 48 | 
| 3/8” | 12.5 | 18.6 | 57 | 105 | 48 | 
| 1/2” | 15 | 22.6 | 72 | 126 | 50 | 
| 3/4” | 20 | 28.8 | 80 | 126 | 52 | 
| 1” | 25 | 34.8 | 85 | 144 | 65 | 
| 1 1/4” | 32 | 44.2 | 105 | 144 | 70 | 
| 1 1/2” | 38 | 50.8 | 113 | 190 | 86 | 
| 2” | 50 | 62.8 | 132 | 190 | 93 | 
| 2 1/2” | 65 | 75.4 | 160 | 224 | 116 | 
| 3” | 75 | 94 | 182 | 224 | 125 | 
| 4” | 100 | 114 | 220 | 295 | 185 | 
Material List:
| ITEM | PARTS | MATERIAL | 
| 1 | Valve body | CF8/CF8M(SS304/SS316) | 
| 2 | Seat | PTFE | 
| 3 | Ball | CF8/CF8M(SS304/SS316) | 
| 4 | Bolt washer | A2-70 (SS304) | 
| 5 | Cap | CF8/CF8M(SS304/SS316) | 
| 6 | Stem seal | PTFE | 
| 7 | Lower packing | PTFE | 
| 8 | Upper packing | PTFE | 
| 9 | Stem | CF8/CF8M(SS304/SS316) | 
| 10 | Spring washer | A2-70 (SS304) | 
| 11 | Stem nut | A2-70 (SS304) | 
| 12 | Gland nut | CF8(SS304) | 
| 13 | Handle | Stainless steel | 
| 14 | Handle cover | Plastic | 
| 15 | Cap nut | A2-70 (SS304) | 
| 16 | Cap bolt | A2-70 (SS304) | 

FAQ:
Q: How long has the company been established?
Q: Are you a trading company or manufacture?
Q: What is your delivery date?
Q: Do you provide free samples?
Q: What information do you need from me if I want to inquire?
Q: How do you control your quality?