Production standard:
1. The design according to ASME B16.34.
2. Test standard according to API 598.
3. Working pressure: 6.9Mpa
4. Shell test pressure: 10.4Mpa
5. Sealing test pressure: 7.6Mpa
6. Gas seal test pressure: 0.4-0.7Mpa
7. Working temperature: -40℃ - 180℃
8. Applicable medium: water, oil, natural gas
PRODUCT DESCRIPTION
Size Specification:
| SIZE(inch) | Φd | ΦD | L | L1 | H | M |
| 1/4" | 12.5 | 14.1 | 53 | 105 | 48 | 10 |
| 3/8" | 12.5 | 17.6 | 57 | 105 | 48 | 10 |
| 1/2" | 15 | 21.7 | 72 | 126 | 50 | 10 |
| 3/4" | 20 | 27.1 | 80 | 126 | 52 | 13 |
| 1" | 25 | 33.9 | 85 | 144 | 65 | 13 |
| 1 1/4" | 32 | 42.6 | 105 | 144 | 70 | 13 |
| 1 1/2" | 38 | 48.7 | 113 | 190 | 86 | 13 |
| 2" | 50 | 61.1 | 132 | 190 | 93 | 16 |
| 2 1/2" | 65 | 77 | 160 | 224 | 116 | 16 |
| 3" | 75 | 89.8 | 182 | 224 | 125 | 16 |
| 4" | 100 | 115.5 | 220 | 295 | 185 | 19 |
Material List:
| ITEM | PARTS | MATERIAL |
| 1 | Valve body | CF8/CF8M(SS304/SS316) |
| 2 | Seat | PTFE |
| 3 | Ball | CF8/CF8M(SS304/SS316) |
| 4 | Bolt washer | A2-70 (SS304) |
| 5 | Cap | CF8/CF8M(SS304/SS316) |
| 6 | Stem seal | PTFE |
| 7 | Lower packing | PTFE |
| 8 | Upper packing | PTFE |
| 9 | Stem | CF8/CF8M(SS304/SS316) |
| 10 | Spring washer | A2-70 (SS304) |
| 11 | Stem nut | A2-70 (SS304) |
| 12 | Gland nut | CF8(SS304) |
| 13 | Handle | Stainless steel |
| 14 | Handle cover | Plastic |
| 15 | Cap nut | A2-70 (SS304) |
| 16 | Cap bolt | A2-70 (SS304) |

FAQ:
Q: How long has the company been established?
Q: Are you a trading company or manufacture?
Q: What is your delivery date?
Q: Do you provide free samples?
Q: What information do you need from me if I want to inquire?
Q: How do you control your quality?